Perfiles: Tubos Cuadrados
TUBOS CUADRADOS DE ALUMINIO:
d | DIMENSIONES | DIMENSIONES | REF. | ALEACIÓN | Add New |
A (Ancho) | B (Alto) | C (Espesor) | REFER. | AW 6063/6060 | AW 6082 |
10 | 10 | 1.4 | 2038 | Stock | Consult. |
15 | 15 | 2 | 2042 | Stock | Consult. |
16 | 16 | 1.2 | 2001 | Stock | Consult. |
20 | 20 | 1.5 | 2025 | Stock | Consult. |
20 | 20 | 2 | 2012 | Stock | Consult. |
25 | 25 | 1.3 | 2003 | Stock | Consult. |
25 | 25 | 1.5 | 2078 | Stock | Consult. |
25 | 25 | 2 | 2013 | Stock | Consult. |
25 | 25 | 3 | 2043* | Stock | Consult. |
30 | 30 | 1.3 | 2004 | Stock | Consult. |
30 | 30 | 1.5 | 2045 | Stock | Consult. |
30 | 30 | 2 | 2014 | Stock | Consult. |
30 | 30 | 3 | 2024 | Stock | Consult. |
35 | 35 | 1.5 | 2005 | Stock | Consult. |
40 | 40 | 1.5 | 2006 | Stock | Consult. |
40 | 40 | 2 | 2016 | Stock | Consult. |
40 | 40 | 2.5 | 2041 | Stock | Consult. |
40 | 40 | 3 | 2017 | Stock | Consult. |
40 | 40 | 4 | 2018 | Stock | Consult. |
45 | 45 | 1.5 | 2027 | Stock | Consult. |
45 | 45 | 2 | 2033 | Stock | Consult. |
50 | 50 | 1.5 | 2007 | Stock | Consult. |
50 | 50 | 2 | 2022 | Stock | Consult. |
50 | 50 | 3 | 2019 | Stock | Consult. |
50 | 50 | 4 | 2031 | Stock | Consult. |
60 | 60 | 1.5 | 2008 | Stock | Consult. |
60 | 60 | 2 | 2020 | Stock | Consult. |
60 | 60 | 3 | 2032 | Stock | Consult. |
60 | 60 | 4 | 2035 | Stock | Consult. |
70 | 70 | 1.5 | 2080 | Stock | Consult. |
70 | 70 | 1.7 | 2009 | Stock | Consult. |
70 | 70 | 3 | 2073 | Stock | Consult. |
80 | 80 | 1.5 | 2036 | Stock | Consult. |
80 | 80 | 2 | 2010 | Stock | Consult. |
80 | 80 | 4 | 2072 | Stock | Consult. |
80 | 80 | 8 | 2079 | Stock | Consult. |
100 | 100 | 1.5 | 2076 | Stock | Consult. |
100 | 100 | 2 | 2011 | Stock | Consult. |
100 | 100 | 3 | 2029* | Stock | Consult. |
100 | 100 | 5 | 3404 | Stock | Consult. |
120 | 120 | 2 | 2021 | Stock | Consult. |
150 | 150 | 3 | 2034 | Stock | Consult. |
200 | 200 | 5 | 2084** | Stock | Consult. |
Medidas en milímetros
- ref. 2043* y 2029*: tubo con canto redondeado
- ref. 2084** tubo con muescas en cada lateral
Información adicional
Espesor (mm) | 1.3, 1.4, 1.5, 1.7, 2.0, 2.5, 3.0, 4.0, 5.0, 8.0 |
---|---|
Aleación EN: | AW-6063, AW-6060, AW-6082 |
Nota: | Consulta con nuestro equipo la disponibilidad y otros detalles del producto que puedas necesitar como los acabados o aleaciones. |
Categorías Arquitectura, Cierres y Vallas, Fachadas y Cubiertas, Perfiles Normalizados
Etiquetas Aluminio, Arquitectura, Perfiles