Perfiles: Pletinas de Aluminio
PLETINAS:
DIMENSIONES PLETINAS | DIMENSIONES PLETINAS | REF. | ALEACIONES | |
A (Ancho) | B (Espesor) | REFER. | AW 6063-6060 | AW 6082 |
10 | 3 | 4053 | Stock | Consult. |
15 | 3 | 4026 | Stock | Consult. |
20 | 3 | 4001 | Stock | Consult. |
20 | 4 | 4002 | Stock | Consult. |
20 | 10 | 4044 | Stock | Consult. |
25 | 3 | 4069 | Stock | Consult. |
25 | 4 | 4022 | Stock | Consult. |
25 | 10 | 4037 | Stock | Consult. |
30 | 3 | 4003 | Stock | Consult. |
30 | 4 | 4021 | Stock | Consult. |
30 | 5 | 4039 | Stock | Consult. |
30 | 6 | 4045 | Stock | Consult. |
30 | 10 | 4023 | Stock | Consult. |
30 | 12 | 4065 | Stock | Consult. |
35 | 4 | 4050 | Stock | Consult. |
40 | 2 | 4031 | Stock | Consult. |
40 | 4 | 4004 | Stock | Consult. |
40 | 6 | 4005 | Stock | Consult. |
40 | 8 | 4006 | Stock | Consult. |
40 | 10 | 4007 | Stock | Consult. |
40 | 12 | 4067 | Stock | Consult. |
40 | 15 | 4061 | Stock | Consult. |
50 | 3 | 4008 | Stock | Consult. |
50 | 5 | 4009 | Stock | Stock |
50 | 6 | 4063 | Stock | Consult. |
50 | 8 | 4055 | Stock | Consult. |
50 | 10 | 4010 | Stock | Consult. |
50 | 12 | 4025 | Stock | Consult. |
50 | 15 | 4011 | Stock | Consult. |
60 | 3 | 4012 | Stock | Consult. |
60 | 4 | 4030 | Stock | Consult. |
60 | 6 | 4013 | Stock | Consult. |
60 | 8 | 4014 | Stock | Stock |
60 | 10 | 4015 | Stock | Consult. |
60 | 12 | 4040 | Stock | Consult. |
80 | 4 | 4016 | Stock | Consult. |
80 | 8 | 4020 | Stock | Stock |
90 | 10 | 4070 | Stock | Consult. |
Información adicional
Espesor (mm) | 1.5, 2.0, 3.0, 4.0, 4.8 |
---|---|
Aleación EN: | AW-6063, AW-6060, AW-6082 |
Nota: | Consulta con nuestro equipo la disponibilidad y otros detalles del producto que puedas necesitar como los acabados o aleaciones. |
Categorías Cierres y Vallas, Fachadas y Cubiertas, Perfiles Normalizados, Arquitectura
Etiquetas Aluminio, Arquitectura, Perfiles