Perfiles: Tubos Rectangulares
TUBOS RECTANGULARES DE ALUMINIO:
DIMENSIONES | A | A | REF. | ALEACIONES | Add New |
A (Ancho) | B (Alto) | C (Espesor) | REFER. | AW 6063 / 6060 | AW 6082 |
20 | 10 | 1.5 | 3081 | Stock | Consult. |
20 | 10 | 2 | 3094 | Stock | Consult. |
20 | 15 | 1.5 | 3002 | Stock | Consult. |
25 | 15 | 1.5 | 3099 | Stock | Consult. |
30 | 10 | 1.5 | 3103 | Stock | Consult. |
30 | 10 | 2 | 3095 | Stock | Consult. |
30 | 15 | 1.5 | 3100 | Stock | Consult. |
30 | 20 | 1.5 | 3004 | Stock | Consult. |
30 | 20 | 2 | 3042 | Stock | Consult. |
30 | 25 | 1.5 | 3405 | Stock | Consult. |
40 | 10 | 1.2 | 3077 | Stock | Consult. |
40 | 10 | 2 | 3066 | Stock | Consult. |
40 | 20 | 1.5 | 3005 | Stock | Consult. |
40 | 20 | 2 | 3012 | Stock | Consult. |
40 | 20 | 3 | 3013 | Stock | Consult. |
40 | 25 | 2 | 3064 | Stock | Consult. |
40 | 30 | 2 | 3030 | Stock | Consult. |
45 | 35 | 2 | 3108 | Stock | Consult. |
50 | 10 | 1.1 | 3109 | Stock | Consult. |
50 | 20 | 1.5 | 3085 | Stock | Consult. |
50 | 20 | 2 | 3015 | Stock | Consult. |
50 | 25 | 1.5 | 3046 | Stock | Consult. |
50 | 25 | 2 | 3014 | Stock | Consult. |
50 | 25 | 3 | 3409 | Stock | Consult. |
50 | 30 | 2 | 3033 | Stock | Consult. |
60 | 20 | 1.5 | 3006 | Stock | Consult. |
60 | 20 | 2 | 3016 | Stock | Consult. |
60 | 25 | 2 | 3110 | Stock | Consult. |
60 | 30 | 1.2 | 3039 | Stock | Consult. |
60 | 30 | 2 | 3038 | Stock | Consult. |
60 | 30 | 3 | 3200 | stock | Consult. |
60 | 40 | 1.5 | 3007 | Stock | Consult. |
60 | 40 | 2 | 3045 | Stock | Consult. |
60 | 40 | 3 | 3026 | Stock | Consult. |
60 | 40 | 4 | 3055 | Stock | Consult. |
70 | 20 | 1.5 | 3008 | Stock | Consult. |
70 | 30 | 1.5 | 3093 | Stock | Consult. |
80 | 20 | 1.5 | 3009 | Stock | Consult. |
80 | 20 | 2 | 3086 | Stock | Consult. |
80 | 30 | 2 | 3058 | Stock | Consult. |
80 | 40 | 1.5 | 3040 | Stock | Consult. |
80 | 40 | 2 | 3036 | Stock | Consult. |
80 | 40 | 3 | 3018 | Stock | Consult. |
80 | 40 | 4 | 3403 | Stock | Consult. |
80 | 50 | 3 | 3050* | Stock | Consult. |
80 | 60 | 2 | 3043 | Stock | Consult. |
100 | 20 | 1.5 | 3037 | Stock | Consult. |
100 | 20 | 2 | 3072 | Stock | Consult. |
100 | 25 | 1.7 | 3048 | Stock | Consult. |
100 | 30 | 2 | 3105 | Stock | Consult. |
100 | 40 | 1.5 | 3056 | Stock | Consult. |
100 | 40 | 2 | 3021 | Stock | Consult. |
100 | 40 | 3 | 3063 | Stock | Consult. |
100 | 40 | 4 | 3098 | Stock | Consult. |
100 | 50 | 1.8 | 3031 | Stock | Consult. |
100 | 50 | 2 | 3090 | Stock | Consult. |
100 | 50 | 3 | 3019 | Stock | Consult. |
100 | 50 | 4 | 3079 | Stock | Consult. |
100 | 50 | 5 | 3084 | Stock | Consult. |
100 | 60 | 2 | 3020 | Stock | Consult. |
100 | 60 | 4 | 3032 | Stock | Consult. |
100 | 80 | 4 | 3097 | Stock | Consult. |
120 | 25 | 2 | 3083 | Stock | Consult. |
120 | 40 | 2 | 3022 | Stock | Consult. |
120 | 60 | 2 | 3035 | Stock | Consult. |
120 | 60 | 4 | 3054 | Stock | Consult. |
120 | 80 | 3 | 3023 | Stock | Consult. |
120 | 80 | 6 | 3088 | Stock | Consult. |
140 | 20 | 1.4 | 3402 | Stock | Consult. |
140 | 45 | 2.5 | 3052 | Stock | Consult. |
150 | 30 | 2 | 3028 | Stock | Consult. |
150 | 40 | 2 | 3024 | Stock | Consult. |
150 | 50 | 2 | 3111 | Stock | Consult. |
150 | 50 | 2.5 | 3410 | Stock | Consult. |
150 | 50 | 4 | 3087 | Stock | Consult. |
150 | 80 | 3 | 3049 | Stock | Consult. |
170 | 50 | 2.7 | 3059 | Stock | Consult. |
180 | 60 | 2.5 | 3025 | Stock | Consult. |
200 | 80 | 5 | 3400 | Stock | Consult. |
200 | 100 | 4 | 3300 | Stock | Consult. |
250 | 100 | 3 | 3114 | Stock | Consult. |
Medidas en milímetros
Información adicional
Espesor (mm) | 1.1, 1.2, 1.4, 1.5, 1.7, 1.8, 2.0, 2.5, 2.7, 3.0, 4.0, 5.0, 6.0 |
---|---|
Aleación EN: | AW-6063, AW-6060, AW-6082 |
Nota: | Consulta con nuestro equipo la disponibilidad y otros detalles del producto que puedas necesitar como los acabados o aleaciones. |
Categorías Arquitectura, Cierres y Vallas, Fachadas y Cubiertas, Perfiles Normalizados
Etiquetas Aluminio, Arquitectura, Perfiles