Perfiles: Tubos Redondos
TUBOS REDONDOS DE ALUMINIO:
DIMENSIONES | DIMENSIONES | REF. | ALEACIONES | DIMENSIONES |
A (Diámetro Ext.) | B (Espesor) | REFER. | AW 6063 / 6060 | AW 6082 |
16 | 1.5 | 5001 | Stock | Consult. |
20 | 1.5 | 5002 | Stock | Consult. |
20 | 2 | 5058 | Stock | Consult. |
22 | 2 | 5020 | Stock | Consult. |
25 | 1.5 | 5003 | Stock | Consult. |
25 | 2 | 5019 | Stock | Consult. |
25 | 3 | 5060 | Stock | Consult. |
25 | 5 | 5074 | Stock | Consult. |
28 | 2.5 | 5013 | Stock | Consult. |
30 | 1.5 | 5004 | Stock | Consult. |
30 | 2 | 5018 | Stock | Consult. |
30 | 3 | 5037 | Stock | Consult. |
30 | 4 | 5077 | Stock | Consult. |
30 | 5 | 5030 | Stock | Stock |
32 | 2.5 | 5028 | Stock | Consult. |
35 | 1.5 | 5005 | Stock | Consult. |
35 | 2.5 | 5065 | Stock | Consult. |
40 | 1.5 | 5006 | Stock | Consult. |
40 | 2 | 5035 | Stock | Consult. |
40 | 2.5 | 5017 | Stock | Consult. |
40 | 3 | 5036 | Stock | Consult. |
40 | 4 | 5026 | Stock | Consult. |
40 | 5 | 5024 | Stock | Consult. |
45 | 2 | 5012 | Stock | Consult. |
45.6 | 2.8 | 5071 | Stock | Consult. |
50 | 1.5 | 5025 | Stock | Consult. |
50 | 2 | 5007 | Stock | Consult. |
50 | 5 | 5040 | Stock | Stock |
60 | 1.5 | 5008 | Stock | Consult. |
60 | 2 | 5032 | Stock | Consult. |
60 | 5 | 5038 | Stock | Consult. |
60 | 6 | 5051 | Stock | Consult. |
70 | 2 | 5048 | Stock | Consult. |
80 | 2 | 5010 | Stock | Consult. |
100 | 2 | 5052 | Stock | Consult. |
100 | 3 | 5011 | Stock | Consult. |
160 | 10 | 5075 | Stock | Consult. |
Medidas en milímetros
Información adicional
Espesor (mm) | 1.5, 2.0, 2.5, 2.8, 3.0, 4.0, 5.0, 6.0, 10 |
---|---|
Aleación EN: | AW-6063, AW-6060, AW-6082 |
Nota: | Consulta con nuestro equipo la disponibilidad y otros detalles del producto que puedas necesitar como los acabados o aleaciones. |
Categorías Arquitectura, Cierres y Vallas, Fachadas y Cubiertas, Perfiles Normalizados
Etiquetas Aluminio, Arquitectura, Perfiles